Proximate composition
| Parameter | WPC 80 Regular | WPC 80 Instant | Method |
|---|---|---|---|
| Protein (dry basis) | min. 80% (typ. 80.5-83%) | min. 80% | Kjeldahl, N × 6.38, AOAC 991.20 |
| Protein (as is) | typ. 76-79% | typ. 76-79% | Calculated |
| Fat | max. 7% | max. 7% | Röse-Gottlieb, ISO 1211 |
| Lactose | typ. 3-5% | typ. 3-5% | HPLC / enzymatic |
| Ash | max. 4.5% | max. 4.5% | Incineration, 550°C |
| Moisture | max. 5% | max. 5% | Oven, 102°C, ISO 5537 |
| Lecithin | None | ~0.3-0.5% (soy) | Declared |
| Energy | ~380 kcal / ~1 600 kJ per 100 g | Calculated | |
Physical and organoleptic
| Parameter | Regular | Instant | Method |
|---|---|---|---|
| Appearance | Free-flowing powder | Agglomerated, porous granules | Visual |
| Colour | White to light cream | Visual | |
| Flavour / odour | Clean, mild dairy. Free from off-flavours | Sensory panel | |
| pH (10% solution, 20°C) | 6.2-6.8 | Potentiometric | |
| Bulk density, loose | ~0.35-0.45 g/ml | Lower - porous | In-house |
| Bulk density, tapped | ~0.50-0.60 g/ml | Lower | In-house |
| Solubility index | High - NSI typically > 95% | IDF / in-house | |
| Wettability | Requires agitation | < 30 s, cold water | IDF 87 |
| Scorched particles | Disc A / B | ADPI | |
Microbiological limits
| Organism | Limit | Method |
|---|---|---|
| Total aerobic plate count | < 10 000 cfu/g | ISO 4833 |
| Enterobacteriaceae | < 10 cfu/g | ISO 21528 |
| Coliforms | < 10 cfu/g | ISO 4832 |
| E. coli | Absent / g | ISO 16649 |
| Salmonella spp. | Not detected / 25 g | ISO 6579 |
| Listeria monocytogenes | Not detected / 25 g | ISO 11290 |
| Staphylococcus aureus | < 10 cfu/g | ISO 6888 |
| Yeasts | < 50 cfu/g | ISO 21527 |
| Moulds | < 50 cfu/g | ISO 21527 |
| Bacillus cereus | < 100 cfu/g | ISO 7932 |
Consistent with Regulation (EC) No 2073/2005 on microbiological criteria for foodstuffs. Producer-specific limits may be tighter.
Amino acid profile
| Essential | g / 100 g protein | Non-essential | g / 100 g protein |
|---|---|---|---|
| Leucine | ~11.0 | Glutamine / glutamic acid | ~17.5 |
| Lysine | ~9.5 | Aspartic acid | ~10.5 |
| Threonine | ~7.5 | Proline | ~5.5 |
| Isoleucine | ~6.0 | Serine | ~4.5 |
| Valine | ~6.0 | Alanine | ~4.8 |
| Phenylalanine | ~3.5 | Tyrosine | ~3.0 |
| Cysteine | ~2.5 | Arginine | ~2.3 |
| Methionine | ~2.2 | Glycine | ~1.7 |
| Tryptophan | ~2.0 | Total BCAA | ~23.0 |
| Histidine | ~1.9 | PDCAAS | 1.0 |
Typical values. Lot-specific amino acid analysis available as custom testing on request.
Need the CoA or a spec sheet before you order?
Ask and we will send the current batch documentation for the lot you would receive - before dispatch, not after. If you need parameters outside the standard set, custom analysis can be quoted.
Contaminants and residues
| Parameter | Limit | Basis |
|---|---|---|
| Lead (Pb) | < 0.1 mg/kg | Reg. (EU) 2023/915 |
| Cadmium (Cd) | < 0.05 mg/kg | Reg. (EU) 2023/915 |
| Mercury (Hg) | < 0.05 mg/kg | Reg. (EU) 2023/915 |
| Arsenic (As) | < 0.1 mg/kg | Reg. (EU) 2023/915 |
| Aflatoxin M1 | < 0.05 µg/kg | Reg. (EU) 2023/915 |
| Melamine | < 1 mg/kg | Reg. (EC) 1881/2006 as amended |
| Antibiotic residues | Compliant - EU raw milk controls | Reg. (EU) 37/2010 |
| Pesticide residues | Within EU MRLs | Reg. (EC) 396/2005 |
| GMO status | Non-GM | Reg. (EC) 1829/2003 - declaration on request |
| Irradiation | Not irradiated | Directive 1999/2/EC |
Heavy metals, aflatoxin and pesticide screening are not on the standard CoA because EU raw milk is already subject to controls at farm and dairy level that make exceedances vanishingly rare. If your customer or your HACCP plan requires the numbers on paper for each lot, that is custom analysis - quoted separately and adding lead time. Ask before ordering, not at goods-in.
Allergens and dietary status
| Item | Regular | Instant | Note |
|---|---|---|---|
| Milk | Present | Present | Annex II, Reg. (EU) 1169/2011 - must be declared |
| Soy | Absent | Present (lecithin) | Must be declared for Instant |
| Gluten | No gluten-containing ingredient | Declaration is plant- and lot-dependent, Reg. (EU) 828/2014 | |
| Egg, nuts, fish, celery, mustard, sesame, sulphites, lupin, molluscs, crustaceans | Absent as ingredients | Cross-contact depends on the producing plant | |
| Vegetarian | Yes - if microbial rennet was used | Rennet type is lot-dependent. Ask. | |
| Vegan | No - dairy protein | See plant proteins | |
| Halal | Certification available on some lots | Lot-dependent - confirm before ordering | |
| Kosher | Lot-dependent | Ask before ordering | |
Two of those rows deserve emphasis because they cause more problems than the rest of this page combined. Vegetarian status depends on the rennet used at the cheese plant that produced the whey - microbial rennet gives vegetarian whey, animal rennet does not, and you cannot assume. Halal and kosher certification are lot-specific, and as a distributor sourcing from multiple producers, we cannot guarantee them across all future lots unless sourcing is constrained from the start. If either is on your label, say so at first enquiry.
Regulatory framework
| Regulation | Relevance |
|---|---|
| Reg. (EC) No 178/2002 | General food law - traceability, one step back / one step forward |
| Reg. (EC) No 852/2004 | Hygiene of foodstuffs - HACCP requirement |
| Reg. (EC) No 853/2004 | Specific hygiene rules for food of animal origin - the core one for dairy |
| Reg. (EC) No 2073/2005 | Microbiological criteria |
| Reg. (EU) No 1169/2011 | Food information to consumers - allergen declaration |
| Reg. (EU) 2023/915 | Maximum levels for contaminants |
| Reg. (EC) No 1924/2006 | Nutrition and health claims - governs "source of protein" / "high protein" |
| Reg. (EU) No 828/2014 | Gluten-free labelling |
| Reg. (EC) No 767/2009 | Placing feed on the market - feed applications only |
| Reg. (EC) No 183/2005 | Feed hygiene - feed applications only |
What is on the Certificate of Analysis
Every consignment ships with a batch CoA as standard, not on request. It contains:
- Production date and lot number - record this at goods-in; it is your traceability link
- Producer and country of origin
- Physical parameters: moisture, bulk density, colour, solubility index
- Proximate composition: protein, fat, lactose, ash
- pH
- Microbiological results: TPC, coliforms, Salmonella, Listeria, S. aureus
- Best-before date
Not on the standard CoA, available as custom analysis: heavy metals per lot, aflatoxin M1 per lot, pesticide and antibiotic screening, allergen ELISA, lot-specific amino acid profile, GMO PCR. These add cost and lead time. Specify them in the enquiry.
Specification - FAQ
There is no gluten-containing ingredient in whey protein concentrate - it is a dairy stream. Whether a specific lot can carry a gluten-free declaration under Regulation (EU) No 828/2014 depends on the producing plant's allergen controls and testing regime. If you need the declaration for your label, request it before ordering rather than assuming it.
Halal certification is available on some lots but not all, because we source from multiple producers. It is lot-dependent. If halal is required for your product, tell us at first enquiry so sourcing can be constrained - do not order first and ask afterwards.
It depends on the rennet used at the cheese plant that generated the whey. Microbial rennet gives vegetarian-suitable whey; animal rennet does not. This is lot-dependent and cannot be assumed. Ask before ordering if it is a labelling requirement.
Not on the standard CoA. EU raw milk is subject to controls at farm and dairy level that make exceedances extremely rare, so routine per-lot screening is not part of the standard package. If your HACCP plan or your customer requires the figures on paper for each lot, it is available as custom analysis, quoted separately, with additional lead time.
18-24 months from production in sealed original packaging, stored below 20°C at under 65% RH, away from sunlight, heat and strong odours. Once opened, transfer to a sealed container and use within 4-6 weeks. Whey protein powder absorbs odour readily and permanently - do not store it near flavourings or cleaning chemicals.
Typically 0404 10 82. Depending on classification and destination it may be declared under 1901 90 99. The applicable code is stated on the commercial invoice for your shipment.
It is non-GM. EU dairy production is not based on GM inputs in a way that would make the whey a GMO product under Regulation (EC) No 1829/2003. A declaration is available on request.
Minimum 80% on a dry basis is the guarantee; typical lots run 80.5-83%. Note the difference between dry basis and as-is - at 4-5% moisture, an 82% dry-basis figure is roughly 78% as-is. Make sure your formulation model uses the same basis as the CoA.
Every parameter above is confirmed per batch by the supplying operation - details in the WPC 80 supplier in Europe profile.